Local weather conditions (Toronto, ON)
Current Conditions
|
Clear Temperature: 14°C Relative Humidity: 63% Wind: N 13 km/h Pressure: 102.1 kPa ![]() Ceiling: Unlimited Visibility: 24 miles UV Rating: High (7.6) | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Wednesday morning | |
|---|---|---|---|---|
| Temperature | 21°C | 18°C | 10°C | 12°C |
| Condition | Mainly sunny | Clear | Mainly clear | Cloudy periods |
| P.O.P. | 0% | 0% | 0% | 10% |
| Wind | W 10 km/h | S 10 km/h | SW 10 km/h | S 10 km/h |
| Dewpoint | 10 | 8 | 7 | 7 |
Long Term Forecast
| Wednesday May 14 | Thursday May 15 | Friday May 16 | Saturday May 17 | |
|---|---|---|---|---|
| High | 20°C | 17°C | 17°C | 15°C |
| Low | 10°C | 7°C | 6°C | 8°C |
| Condition | Rain | Sunny | Variable cloudiness | Cloudy with showers |
| P.O.P. | 90% | 0% | 20% | 60% |
The weather data presented is © 2007 The Weather Network. All rights reserved.












Traffic Map
Lottery results for Tue, May 13

